Awards & Honors

RishiMasalia_Logo

Awards and Honors:

2018    Mass Media Fellowship (offered, but declined to accept) | American Association for the Advancement of Science (AAAS)

2018    Pillar of the Community | Univ. of Georgia

2018    Nat. Patricia K Cross Future Leaders Award | Am. Assoc. Colleges & Universities

2017    3rd place graduate talk, Plant Biology Symposium | Univ. Georgia

2017    Wilbur Duncan Award (Outstanding Graduate Student) | Univ. Georgia

2017    1 of 7 finalists for the SOAR: Pillar of the Community Award | Univ. Georgia

2017    Inducted into the University of Georgia Blue Key National Honor Society

2016     1st place graduate talk, Plant Biology Symposium | Univ. Georgia

2016     Best of: 3 Minute Thesis, Honor | Univ. System Georgia Board of Regents

2016     2nd place Elevator Pitch contest | American Soc. Plant Biologists

2016     3 Minute Thesis finalist (of 72 participants) | Univ. of Georgia

2015     3rd Place Poster Presentation, Plant Center Symp. | Univ. Georgia

2015     3rd Place Poster Presentation, Plant Biology Symp. | Univ. Georgia

2015     3rd Place Poster Presentation, undergraduate symp. | Univ. Arizona

2014    Athens Science Café Co-Feature, contributions to science communication and               outreach | UGA Grad. School

2014     Outstanding Teaching Assistant Award in Biological Sciences | Univ. Georgia

2007     Wildcat Scholarship, 4 year full college scholarship | Univ. of Arizona

2000     K6 United States Chess Federation National Team Champion | USCF

Funding Received:

2018    Phenome Travel Award | American Soc. Plant Biologists

2017    Plant Bio. Grad. Student Assoc. Travel Grant ($400) | Univ. Georgia

2016    Community Engagement Travel Award ($2,000) | American Soc. Plant Biologists

2016     Graduate School Travel Award ($220) | Univ. of Georgia

2015     Plant Bio. Grad. Student Assoc. Research Grant ($750) | Univ. Georgia

2014     Rosemary Grant ($2,450) | Society for the Study of Evolution

2014     Plant Biology Palfrey Research Grant ($1,250) | Univ. of Georgia

Comments are closed.